March 16, 2024
-
March 16, 2024
12:00 pm
-
6:00 pm
Thank you for expressing interest in sponsoring our Startup Saturday at Venture Mechanics!
Looking to purchase a ticket? Follow this link
Check out the event on LinkedIn with this link
All workshops will take course day of event for maximum exposure. We recommend you pick topics that align with the stage of the entrepreneurs for this event.
Below you can see our range of sponsorship options and their tiers. (This table is best viewed on desktop)
Sponsorship Tier | Supernova Sponsor | Cosmic Collaborator | Interstellar Innovator | Planetary Partner | Starship Supporter | Asteriod Ally | Booster Buddy |
Price Range | $15,000 | $10,000 | $5,000 | $2,500 | $1,000 | $500 | $1-$499 |
After-party invite (If scheduled) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Unlimited High Fives! | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mass Street Cred | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Event Tickets | 6 people | 5 people | 4 people | 3 people | 2 people | 1 Person | |
Name/Logo Recognition in event newsletters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Linked logo or name on website event page | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Logo/name during event kickoff presentation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Recognition on Social Media Platforms | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Display Company Materials (Shared sponsor table) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Receive a Full List of Registrants (Name + Affiliation Only) | ✓ | ✓ | ✓ | ✓ | |||
Opportunity to choose 1 team to provide "sponsor's choice award" | ✓ | ✓ | ✓ | ✓ | |||
Solo Table for displaying company materials | ✓ | ✓ | ✓ | ||||
Exclusive Workshop during event | ✓ | ✓ | ✓ | ||||
Logo/name mention during awards ceremony | ✓ | ✓ | ✓ | ||||
Logo/name in printed materials for event | ✓ | ✓ | ✓ | ||||
Opportunity to Appoint (1) Speaker for event | ✓ | ✓ | |||||
Appoint (1) Keynote Speaker | ✓ | ✓ | |||||
Additional one-paragraph summary on event sponsors page | ✓ | ✓ | |||||
2-minute speaking opportunity during event | ✓ | ✓ | |||||
Linked logo or name on website sponsors page (valid for a year) | ✓ | ||||||
Provide Event Welcome Message (2 mins) | ✓ | ||||||
2-minute video promo opportunity | ✓ | ||||||
Highlight article in our enews | ✓ | ||||||
Event Naming Rights | ✓ |
Location:
14110 NE 21st St, Bellevue, WA 98007
Description:
Venture Mechanics Co-working space is a modern and comfortable new co-working space with ample free parking and plenty of standing desks to go around.
Website:
Description:
Leaner Startups is a community-driven platform that connects startups and investors. Our ecosystem offers valuable resources to help businesses prepare for funding, find investment opportunities, and connect with other founders. Join us today to access our services and build the connections you need to grow your startup.
Website:
https://leanerstartups.comGet in contact:
Looking to make a difference in the technology industry and support emerging talent? Look no further. As a sponsor, you'll have the opportunity to support our mission of fostering collaboration and innovation in the industry while also gaining exposure to a highly engaged audience. We offer a range of sponsorship levels to fit your needs and budget, with each level offering unique benefits and opportunities for brand visibility. Join us in creating a brighter future for the technology industry today.
Hosting your event on Leaner Startups can be a great way to reach a highly engaged audience of entrepreneurs, innovators, and startup enthusiasts. Our platform is designed to connect people with the resources, tools, and knowledge they need to succeed in the fast-paced world of startups. By hosting your event on our platform, you can tap into our community and build meaningful connections with like-minded individuals.