Organized by: Leaner Startups
Thank you for expressing interest in sponsoring our AI Hackathon at Venture Mechanics!
Looking to purchase a ticket? Follow this link
Check out the event on LinkedIn with this link
All workshops will take course day of event for maximum exposure. We recommend you pick topics that align with the stage of the entrepreneurs for this event.
Below you can see our range of sponsorship options and their tiers. (This table is best viewed on desktop)
Sponsorship Tier | Supernova Sponsor | Cosmic Collaborator | Interstellar Innovator | Planetary Partner | Starship Supporter | Asteriod Ally |
Price Range | $25,000+ | $10,000 | $5,000 | $2,500 | $1,000 | $500 |
Hackathons Benefits | ||||||
After-party invite (If scheduled) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Event Tickets | 6 people | 5 people | 4 people | 3 people | 2 people | 1 Person |
Name/Logo Recognition in event newsletters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Linked logo or name on website event page | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Display Company Materials (Shared sponsor table) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo/name during event kickoff presentation and awards ceremony | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Recognition on Social Media Platforms | ✓ | ✓ | ✓ | ✓ | ||
Full List of Registrants (Name + Affliation Only) | ✓ | ✓ | ✓ | ✓ | ||
Table with branded tablecloth for displaying company materials | ✓ | ✓ | ✓ | |||
Exclusive Workshop | ✓ | ✓ | ✓ | |||
Logo/name during awards ceremony | ✓ | ✓ | ✓ | |||
Logo/name in printed materials for event | ✓ | ✓ | ✓ | |||
Opportunity to Appoint (1) Speaker | ✓ | ✓ | ||||
Keynote Speaker | ✓ | ✓ | ||||
Additional one-paragraph summary on sponsors page | ✓ | ✓ | ||||
2-minute speaking opportunity | ✓ | ✓ | ||||
Linked logo or name on website sponsors page (never expires) | ✓ | |||||
Welcome Message (2 mins) | ✓ | |||||
2-minute video promo opportunity | ✓ | |||||
Highlight article in our enews | ✓ | |||||
Event Naming Rights | ✓ | |||||
Workshop Series Benefits | 15+ Workshops | 12 Workshops | 6 Workshops | 4 Workshops | 2 Workshops | 1 Workshop |
Event Tickets | 6 people | 5 people | 4 people | 3 people | 2 people | 1 Person |
After-party invite (If scheduled) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Linked logo or name on website event page | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Name/Logo Recognition in event newsletters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Recognition on Social Media Platforms | ✓ | ✓ | ✓ | ✓ | ✓ | |
Display Company Materials | ✓ | ✓ | ✓ | ✓ | ✓ | |
Logo/name in printed materials for event | ✓ | ✓ | ✓ | ✓ | ||
Opportunity to Appoint (1) Speaker | ✓ | ✓ | ✓ | |||
Table with branded tablecloth for displaying company materials | ✓ | ✓ | ✓ | |||
Full List of Registrants (Name + Affliation Only) | ✓ | ✓ | ✓ | |||
Workshop Content Co-Creation | ✓ | ✓ | ✓ | |||
Additional one-paragraph summary on sponsors page | ✓ | ✓ | ||||
Linked logo or name on website sponsors page (never expires) | ✓ | ✓ | ||||
2-minute speaking opportunity | ✓ | ✓ | ||||
Workshop Naming Rights | ✓ | |||||
Keynote Speaker | ✓ | |||||
2-minute video promo opportunity | ✓ | |||||
Highlight article in our enews | ✓ | |||||
Networking Sessions Benefits | 15+ Networking Event | 12 Networking Event | 6 Networking Event | 4 Networking Event | 2 Networking Event | 1 Networking Event |
Event Tickets | 6 people | 5 people | 4 people | 3 people | 2 people | 1 Person |
Linked logo or name on website event page | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Name/Logo Recognition in event newsletters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Recognition on Social Media Platforms | ✓ | ✓ | ✓ | ✓ | ✓ | |
Custom Networking Activities | ✓ | ✓ | ✓ | ✓ | ||
Display Company Materials | ✓ | ✓ | ✓ | ✓ | ||
Table with branded tablecloth for displaying company materials | ✓ | ✓ | ✓ | |||
Exclusive Networking Session | ✓ | ✓ | ✓ | |||
Full List of Registrants (Name + Affliation Only) | ✓ | ✓ | ✓ | |||
Additional one-paragraph summary on sponsors page | ✓ | ✓ | ||||
Logo/name in printed materials for event | ✓ | ✓ | ||||
2-minute speaking opportunity | ✓ | ✓ | ||||
Linked logo or name on website sponsors page (never expires) | ✓ | ✓ | ||||
Event Naming Rights | ✓ | |||||
Highlight article in our enews | ✓ | |||||
2-minute video promo opportunity | ✓ |
$500.00 – $25,000.00
From
December 15, 2023
To
December 16, 2023
Time
6:00 pm
to
8:00 pm
Location:
Venture Mechanics Coworking Studios and Startup IncubatorEvent Type:
Hackathon
Event Category
Technology & Innovation
Location:
14110 NE 21st St, Bellevue, WA 98007
Description:
Venture Mechanics Co-working space is a modern and comfortable new co-working space with ample free parking and plenty of standing desks to go around.
Website:
Description:
Leaner Startups is a community-driven platform that connects startups and investors. Our ecosystem offers valuable resources to help businesses prepare for funding, find investment opportunities, and connect with other founders. Join us today to access our services and build the connections you need to grow your startup.
Website:
Looking to make a difference in the technology industry and support emerging talent? Look no further. As a sponsor, you'll have the opportunity to support our mission of fostering collaboration and innovation in the industry while also gaining exposure to a highly engaged audience. We offer a range of sponsorship levels to fit your needs and budget, with each level offering unique benefits and opportunities for brand visibility. Join us in creating a brighter future for the technology industry today.
Hosting your event on Leaner Startups can be a great way to reach a highly engaged audience of entrepreneurs, innovators, and startup enthusiasts. Our platform is designed to connect people with the resources, tools, and knowledge they need to succeed in the fast-paced world of startups. By hosting your event on our platform, you can tap into our community and build meaningful connections with like-minded individuals.